| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| San Diego Padres (18-23) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Schedule
| May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opp | Time | TV | Padres : Pitcher | Opp: Pitcher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat. 18 | Was | 5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET20:40 ET0:40 GMT8:40 CST5:40 PM MST7:40 PM EST8:10 PM VEN4:40 UAE (+1)7:40 PM CT | MASN/FSSD | E. Stults (3-3) | J. Zimmermann (7-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun. 19 | Was | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 CST1:10 PM MST3:10 PM EST3:40 PM VEN0:10 UAE (+1)3:10 PM CT | MAS2/FSSD | A. Cashner (2-2) | D. Haren (4-4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. 20 | StL | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 CST7:10 PM MST9:10 PM EST9:40 PM VEN6:10 UAE (+1)9:10 PM CT | FSMW/FSSD | J. Marquis (5-2) | S. Miller (5-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue. 21 | StL | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 CST7:10 PM MST9:10 PM EST9:40 PM VEN6:10 UAE (+1)9:10 PM CT | FSMW/FSSD | E. Volquez (3-4) | A. Wainwright (5-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed. 22 | StL | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 CST7:10 PM MST9:10 PM EST9:40 PM VEN6:10 UAE (+1)9:10 PM CT | FSMW/FSSD | B. Smith (0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. 24 | at Ari | 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 CST6:40 PM MST8:40 PM EST9:10 PM VEN5:40 UAE (+1)8:40 PM CT | FSSD/FSAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat. 25 | at Ari | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 CST7:10 PM MST9:10 PM EST9:40 PM VEN6:10 UAE (+1)9:10 PM CT | FSSD/FSAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun. 26 | at Ari | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 CST1:10 PM MST3:10 PM EST3:40 PM VEN0:10 UAE (+1)3:10 PM CT | FSSD/FSAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. 27 | at Sea | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 CST1:10 PM MST3:10 PM EST3:40 PM VEN0:10 UAE (+1)3:10 PM CT | FSSD/ROOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue. 28 | at Sea | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 CST7:10 PM MST9:10 PM EST9:40 PM VEN6:10 UAE (+1)9:10 PM CT | FSSD/ROOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed. 29 | Sea | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 CST7:10 PM MST9:10 PM EST9:40 PM VEN6:10 UAE (+1)9:10 PM CT | ROOT/FSSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu. 30 | Sea | 12:40 PM PT1:40 PM MT2:40 PM CT3:40 PM ET15:40 ET19:40 GMT3:40 CST12:40 PM MST2:40 PM EST3:10 PM VEN23:40 UAE2:40 PM CT | ROOT/FSSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. 31 | Tor | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 CST7:10 PM MST9:10 PM EST9:40 PM VEN6:10 UAE (+1)9:10 PM CT | RSN/FSSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated May 18, 5:52 P.M. ET

Connect with the U-T
-
-
-
-
-
Sign Up for Email Alerts