| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| San Diego Padres (21-25) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Schedule
| May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opp | Time | TV | Padres : Pitcher | Opp: Pitcher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. 24 | at Ari | 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET21:40 ET1:40 GMT9:40 CST6:40 PM MST8:40 PM EST9:10 PM VEN5:40 UAE (+1)8:40 PM CT | FSSD/FSAZ | E. Stults (4-3) | B. McCarthy (1-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat. 25 | at Ari | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 CST7:10 PM MST9:10 PM EST9:40 PM VEN6:10 UAE (+1)9:10 PM CT | FSSD/FSAZ | A. Cashner (3-2) | W. Miley (3-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun. 26 | at Ari | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 CST1:10 PM MST3:10 PM EST3:40 PM VEN0:10 UAE (+1)3:10 PM CT | FSSD/FSAZ | J. Marquis (6-2) | P. Corbin (7-0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. 27 | at Sea | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 CST1:10 PM MST3:10 PM EST3:40 PM VEN0:10 UAE (+1)3:10 PM CT | FSSD/ROOT | E. Volquez (3-5) | A. Harang (1-5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue. 28 | at Sea | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 CST7:10 PM MST9:10 PM EST9:40 PM VEN6:10 UAE (+1)9:10 PM CT | FSSD/ROOT | B. Maurer (2-6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed. 29 | Sea | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 CST7:10 PM MST9:10 PM EST9:40 PM VEN6:10 UAE (+1)9:10 PM CT | ROOT/FSSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu. 30 | Sea | 12:40 PM PT1:40 PM MT2:40 PM CT3:40 PM ET15:40 ET19:40 GMT3:40 CST12:40 PM MST2:40 PM EST3:10 PM VEN23:40 UAE2:40 PM CT | ROOT/FSSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. 31 | Tor | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET22:10 ET2:10 GMT10:10 CST7:10 PM MST9:10 PM EST9:40 PM VEN6:10 UAE (+1)9:10 PM CT | RSN/FSSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last updated May 24, 7:21 P.M. ET

Connect with the U-T
-
-
-
-
-
Sign Up for Email Alerts